Odoo for your industry
Twelve sectors, each with its own page: the apps we set up, how the workflow runs, real Odoo screens, reports and honest limits.
Industries we configure Odoo for
Open a sector to see the detail.
Retail & distribution
POS, inventory and multi-branch stock
View pageManufacturing
MRP, quality, maintenance and costing
View pageTrading & wholesale
Purchase, landed costs and pricelists
View pageConstruction & real estate
Projects, progress billing and rentals
View pageProfessional services
Projects, timesheets and billing
View pageHealthcare
Appointments, stock expiry and billing
View pageEducation
Enquiries, fees and eLearning
View pageE-commerce
Website, payments and fulfilment
View pageLogistics
Fleet, warehouse and job costing
View pageHospitality
Restaurant POS, kitchen and rotas
View pageNon-profits
Grants, donors and fund accounting
View pageStartups & SMEs
A lean Odoo setup that grows with you
View pageWhich apps each sector uses
| Industry | Main Odoo apps | Page |
|---|---|---|
| Retail & distribution | Point of Sale, Inventory, Purchase, Loyalty and gift cards, eCommerce, Accounting | Open page |
| Manufacturing | Manufacturing, Shop Floor, Master Production Schedule, Quality, Maintenance, Product Lifecycle | Open page |
| Trading & wholesale | Purchase, Landed costs, Inventory, Sales, Multi-currency, Barcode | Open page |
| Construction & real estate | Project, Analytic accounting, Purchase, Sales invoicing, Rental, Sign | Open page |
| Professional services | Project, Timesheets, Planning, Sales and invoicing, Helpdesk, Appointments | Open page |
| Healthcare | Appointments, Inventory, Point of Sale, Planning, Payroll, Accounting | Open page |
| Education | CRM, Subscriptions, eLearning, Events, Surveys, Employees and payroll | Open page |
| E-commerce | Website, eCommerce, Payment providers, Shipping connectors, Inventory, Amazon connector | Open page |
| Logistics | Fleet, Inventory, Barcode, Field Service, Project, Accounting | Open page |
| Hospitality | Restaurant POS, Kitchen orders, Self-ordering, Inventory and Purchase, Planning, Accounting | Open page |
| Non-profits | Analytic accounting, Budgets, Contacts and CRM, Email marketing, Events, Project | Open page |
| Startups & SMEs | CRM, Sales and invoicing, Accounting, Website, Project, Employees and expenses | Open page |
Some apps need Odoo Enterprise. Each industry page marks them.
Odoo projects
Each case study will show the challenge, the solution, the apps used and the result.
We publish Odoo case studies here once each client approves them.
Until then, tell us about your project and we’ll explain how we would approach it, using the industry pages above as the starting point.
Plan your Odoo project
Tell us what you run today and what Odoo needs to do. We reply with next steps and a discovery call slot.